| Area Knock Out | |||||||
| Prelim Round 7 Oct 20.30 Peak | |||||||
| PRnd 1 | FE 1 Buccaneers | 6 v 5 | WL 1 Linlithgow | ||||
| PRnd 2 | FE 3 Kippen | 11 v 4 | SCP 3 Dunblane | ||||
| PRnd 3 | SP 1 Kilsyth | 14 v 2 | SP 4 Torbrex | ||||
| PRnd 4 | SP 2 Falkirk | 3 v 6 | SCP 1 Keir | ||||
| Q/Final 21 Oct 20.30 Peak | |||||||
| QF1 | FE 1 Buccaneers | 5 v 8 | FE2 Loch Ard | ||||
| QF2 | FE 3 Kippen | 3 v 11 | SCP 2 Bridge of Allan | ||||
| QF3 | SP 1 Kilsyth | 15 v 1 | SP 3 Sauchie & Bannockburn1 | ||||
| QF4 | SCP 1 Keir | 3 v 7 | SP5 Kilsyth 2 | ||||
| S/Final 11 Nov 20.30 Peak | |||||||
| SF1 | FE2 Loch Ard | v | SCP2 Bridge of Allan | ||||
| SF2 | SP1 Kilsyth 1 | v | SP5 Kilsyth 2 | ||||
| Final 25 Nov 20.30 Peak |
